| Northern Regionals 2008 |
| Sutton Bank, 19.07.2008 - 27.07.2008 |
| mixed |
| 1, 20.07.2008 | |||||||||||
| UK2008, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutton Bank | 0.4 km | 205° | To Next Point, R=6.0km, Angle=180° | ||||||||
| Pocklington | 43.3 km | 141° | R=45.0km, Brg1=47°, Brg2=227° | ||||||||
| Northallerton | 62.0 km | 317° | Cylinder R=6.0km | ||||||||
| Sutton-on-forest | 36.3 km | 142° | Cylinder R=5.0km | ||||||||
| SUT finish S | 18.2 km | 337° | To Previous Point, Line 3281ft | ||||||||
| Total: | 138.0km/274.4km | ||||||||||

Powered by SeeYou