| Northern Regionals 2008 |
| Sutton Bank, 19.07.2008 - 27.07.2008 |
| mixed |
| 2, 21.07.2008, Final results | |||||||||||||
| UK2008 | |||||||||||||
| SUT start W - Burn - Boroughbridge - Rufforth South - SUT finish S | |||||||||||||
| Task length: 157.8km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 314 degs/10 kts, Y distance = 63.1 km, Day Speed Points = 228, Day Distance Points = 455, Reason for Devaluation : Distance | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | JVA | Armstrong Mike | Ventus 2cT/18m | 14:38:34 | 16:31:23 | 01:52:49 | 78.6km/h | 147.9km | 683 | ||||
| 2. | 24 | Cole Richard | Ventus 2cT/18m | 14:06:46 | 16:09:43 | 02:02:57 | 72.2km/h | 147.9km | 627 | ||||
| 3. | HES | Cole Chris | Pegase | 14:23:56 | 16:49:59 | 02:26:03 | 71.1km/h | 173.1km | 618 | ||||
| 4. | SI | Beardsley Geoff | Duo Discus | 14:05:31 | 16:27:37 | 02:22:06 | 68.4km/h | 162.0km | 594 | ||||
| 5. | 172 | Morris Graham | ASW 27 | 14:07:40 | 16:27:16 | 02:19:36 | 67.5km/h | 157.0km | 586 | ||||
| 6. | CZR | Brisbourne Richard | Kestrel 19m | 14:08:30 | 16:31:34 | 02:23:04 | 67.2km/h | 160.3km | 584 | ||||
| 7. | 94 | Bromwich Bob | DG 500M | 15:03:56 | 17:33:46 | 02:29:50 | 64.9km/h | 162.0km | 563 | ||||
| 8. | JVE | Wilkinson Steve | PIK 20 D | 14:06:05 | 16:50:00 | 02:43:55 | 62.6km/h | 171.1km | 544 | ||||
| 9. | OM | Ryland Peter | DG 400 17m | 14:25:07 | 17:03:50 | 02:38:43 | 61.2km/h | 162.0km | 532 | ||||
| 10. | 46 | Pope Mike | Ventus 2cT/18m | 13:45:58 | 16:26:27 | 02:40:29 | 55.3km/h | 147.9km | 480 | ||||
| 11. | DS2 | Thelwall Pete | DG1000 | 14:18:26 | 156.7km | 412 | |||||||
| 12. | 400 | Stephen Jack | DG 400 17m | 14:27:35 | 150.8km | 397 | |||||||
| 13. | HVR | Marsh John | Discus | 14:15:19 | 163.8km | 381 | 50 | ||||||
| 14. | CLW | Parker Robin | Libelle 201 | 13:44:03 | 136.0km | 308 | 50 | ||||||
| 15. | 449 | Stott Brian | LS 4 | 14:09:33 | 105.0km | 276 | |||||||
| 16. | DB | Bradley David | LS 8/18m | 13:47:15 | 111.9km | 244 | 50 | ||||||
| 17. | 780 | Latimer David | Discus WL | 14:32:35 | 77.6km | 204 | |||||||
| 18. | 705 | Ramsey Simon | Discus | 13:54:30 | 39.3km | 103 | |||||||
| 19. | EDM | StPierre Sam | DG 200 | 14:29:32 | 29.2km | 77 | |||||||
| 20. | H11 | Teagle Kelly | ASW 19 | 13:53:55 | 2.7km | 7 | |||||||
| HC | 868 | Ball Steve | LS 8/18m | 0 | |||||||||
| HC | EBM | Chikohora Kudzi | Astir CS | 0 | |||||||||
| DNF. | 757 | Fairman Micheal | ASW 19 | 0 | |||||||||
| DNF. | JWS | Pridgeon Barry | ASW 15 | 0 | |||||||||
| DNF. | KJH | Watson Reg | DG 303 | 0 | |||||||||
|
HVR - HVR Broughbridge turnpoint penalty CLW - CLW SUT start W penalty DB - DB SUT start W penalty |
|||||||||||||
Powered by SeeYou