| Northern Regionals 2008 |
| Sutton Bank, 19.07.2008 - 27.07.2008 |
| mixed |
| 4, 26.07.2008, Preliminary results | |||||||||||||
| UK2008 | |||||||||||||
| SUT start S - Boroughbridge - Northallerton - Burn - Sutton Bank | |||||||||||||
| Task length: 170.4km | |||||||||||||
| Regionals / Fixed Course Task, Contest Wind 223 degs/5 kts, Y distance = 68.2 km, Day Speed Points = 470, Day Distance Points = 270, Reason for Devaluation : Winners Time | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 400 | Stephen Jack | DG 400 17m | 13:48:31 | 15:39:35 | 01:51:04 | 91.8km/h | 169.9km | 740 | ||||
| 2. | 94 | Bromwich Bob | DG 500M | 14:14:47 | 16:06:05 | 01:51:18 | 91.6km/h | 169.9km | 737 | ||||
| 3. | JVA | Armstrong Mike | Ventus 2cT/18m | 14:05:07 | 15:47:27 | 01:42:20 | 91.4km/h | 155.8km | 734 | ||||
| 4. | 780 | Latimer David | Discus WL | 13:42:52 | 15:43:37 | 02:00:45 | 86.1km/h | 173.4km | 654 | ||||
| 5. | 172 | Morris Graham | ASW 27 | 14:05:16 | 16:00:56 | 01:55:40 | 85.6km/h | 164.9km | 645 | ||||
| 6. | DS2 | Thelwall Pete | DG1000 | 13:52:23 | 15:51:50 | 01:59:27 | 84.5km/h | 168.2km | 628 | ||||
| 7. | 24 | Cole Richard | Ventus 2cT/18m | 13:41:11 | 15:34:56 | 01:53:45 | 82.2km/h | 155.8km | 593 | ||||
| 8. | 46 | Pope Mike | Ventus 2cT/18m | 13:51:29 | 15:46:42 | 01:55:13 | 81.2km/h | 155.8km | 577 | ||||
| 9. | CLW | Parker Robin | Libelle 201 | 13:33:04 | 15:57:51 | 02:24:47 | 80.0km/h | 193.1km | 560 | ||||
| 10. | HES | Cole Chris | Pegase | 13:54:30 | 16:10:57 | 02:16:27 | 79.5km/h | 180.7km | 551 | ||||
| 11. | OM | Ryland Peter | DG 400 17m | 13:55:39 | 16:05:09 | 02:09:30 | 78.7km/h | 169.9km | 540 | ||||
| 12. | SI | Beardsley Geoff | Duo Discus | 13:46:38 | 15:58:45 | 02:12:07 | 77.2km/h | 169.9km | 516 | ||||
| 13. | JVE | Wilkinson Steve | PIK 20 D | 13:40:46 | 16:02:08 | 02:21:22 | 75.9km/h | 178.8km | 496 | ||||
| 14. | CZR | Brisbourne Richard | Kestrel 19m | 13:49:39 | 16:04:35 | 02:14:56 | 74.8km/h | 168.2km | 479 | ||||
| 15. | DB | Bradley David | LS 8/18m | 13:32:58 | 15:43:54 | 02:10:56 | 74.1km/h | 161.8km | 469 | ||||
| 16. | 705 | Ramsey Simon | Discus | 13:47:04 | 16:10:22 | 02:23:18 | 73.3km/h | 175.1km | 457 | ||||
| 17. | 757 | Fairman Micheal | ASW 19 | 13:37:02 | 16:11:54 | 02:34:52 | 71.6km/h | 184.7km | 430 | ||||
| 18. | 449 | Stott Brian | LS 4 | 13:34:17 | 16:06:02 | 02:31:45 | 70.7km/h | 178.8km | 417 | ||||
| 19. | H11 | Teagle Kelly | ASW 19 | 13:33:32 | 16:12:34 | 02:39:02 | 69.7km/h | 184.7km | 401 | ||||
| 20. | JWS | Pridgeon Barry | ASW 15 | 13:40:03 | 16:37:08 | 02:57:05 | 65.4km/h | 193.1km | 335 | ||||
| 21. | HVR | Marsh John | Discus | 13:42:30 | 16:36:52 | 02:54:22 | 60.3km/h | 175.1km | 270 | ||||
| HC | EBM | Chikohora Kudzi | Astir CS | 13:38:50 | 56.7km | 79 | |||||||
| HC | 868 | Ball Steve | LS 8/18m | 0 | |||||||||
| DNF. | EDM | StPierre Sam | DG 200 | 0 | |||||||||
| DNF. | KJH | Watson Reg | DG 303 | 0 | |||||||||
Powered by SeeYou