| Northern Regionals 2008 |
| Sutton Bank, 19.07.2008 - 27.07.2008 |
| mixed - Overall results after 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | JVA | Armstrong Mike | Ventus 2cT/18m | 2439 | |
| 2. | 172 | Morris Graham | ASW 27 | 2207 | |
| 3. | 400 | Stephen Jack | DG 400 17m | 2040 | |
| 4. | 46 | Pope Mike | Ventus 2cT/18m | 1997 | |
| 5. | SI | Beardsley Geoff | Duo Discus | 1931 | |
| 6. | 24 | Cole Richard | Ventus 2cT/18m | 1769 | |
| 7. | CLW | Parker Robin | Libelle 201 | 1724 | |
| 8. | 780 | Latimer David | Discus WL | 1679 | |
| 9. | CZR | Brisbourne Richard | Kestrel 19m | 1615 | |
| 9. | HES | Cole Chris | Pegase | 1615 | |
| 11. | JVE | Wilkinson Steve | PIK 20 D | 1609 | |
| 12. | DB | Bradley David | LS 8/18m | 1551 | |
| 13. | 94 | Bromwich Bob | DG 500M | 1518 | |
| 14. | DS2 | Thelwall Pete | DG1000 | 1499 | |
| 15. | OM | Ryland Peter | DG 400 17m | 1152 | |
| 16. | 449 | Stott Brian | LS 4 | 1006 | |
| 17. | 705 | Ramsey Simon | Discus | 790 | |
| 18. | 757 | Fairman Micheal | ASW 19 | 675 | |
| 19. | HVR | Marsh John | Discus | 667 | |
| 20. | JWS | Pridgeon Barry | ASW 15 | 622 | |
| 21. | H11 | Teagle Kelly | ASW 19 | 525 | |
| 22. | KJH | Watson Reg | DG 303 | 396 | |
| HC | 868 | Ball Steve | LS 8/18m | 207 | |
| HC | EBM | Chikohora Kudzi | Astir CS | 79 | |
| 23. | EDM | StPierre Sam | DG 200 | 77 |
Powered by SeeYou